Legacy Jeskai Control Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
941 941 75 / 75

Card # you have / # you need Price For You Tot Price
Ponder 0 / 4 7.56 7.56
Teferi, Time Raveler 0 / 2 12.94 12.94
Snow-Covered Mountain 0 / 1 0.41 0.41
Brainstorm 0 / 4 7.08 7.08
Supreme Verdict 0 / 1 2.27 2.27
Meticulous Archive 0 / 1 13.17 13.17
Tundra 0 / 2 0.5 0.5
Swords to Plowshares 0 / 4 4.2 4.2
Volcanic Island 0 / 1 267.7 267.7
Snow-Covered Island 0 / 3 3.12 3.12
Force of Will 0 / 4 227.08 227.08
Prismatic Ending 0 / 3 1.17 1.17
Lórien Revealed 0 / 2 4.18 4.18
Scalding Tarn 0 / 2 42.6 42.6
Prismatic Vista 0 / 2 55.32 55.32
Spell Pierce 0 / 2 0.36 0.36
Snow-Covered Plains 0 / 2 0.44 0.44
Flooded Strand 0 / 4 44.0 44.0
Forth Eorlingas! 0 / 3 30.87 30.87
Narset, Parter of Veils 0 / 2 1.42 1.42
Relic of Progenitus 0 / 3 11.7 11.7
Lotus Petal 0 / 3 13.02 13.02
Force of Negation 0 / 2 104.68 104.68
Spell Snare 0 / 2 11.02 11.02
Blood Moon 0 / 1 9.18 9.18

Sideboard
Card # you have / # you need Price For You Tot Price
Meltdown 0 / 2 0.34 0.34
Blood Moon 0 / 1 9.18 9.18
Containment Priest 0 / 1 0.37 0.37
Lavinia, Azorius Renegade 0 / 1 0.44 0.44
Deafening Silence 0 / 1 1.03 1.03
Hydroblast 0 / 2 9.52 9.52
Pyroblast 0 / 3 18.66 18.66
Surgical Extraction 0 / 2 7.0 7.0
Magus of the Moon 0 / 2 18.52 18.52